Another Century's Episode 3: The Final/Support Skills
From Akurasu Wiki
Jump to navigationJump to search
| Unit | Support Skill Name (English) | Support Skill Name (Japanese) | Category | Trigger Condition |
|---|---|---|---|---|
| Dunbine | Disturbance | かく乱 | Homing Attack | Used against strong enemies |
| Billbine | Billbine Barrier | ビルバインバリア | Barrier | Player AP is 50% or less |
| Billbine | Billbine Barrier | ビルバインバリア | Barrier | Player took major damage |
| Zwarth | Grudge | 怨念 | Attack increase | Player AP is 30% or less |
| Leprechaun | Disturbance | かく乱 | Homing Attack | Player took major damage |
| VF-1A (Hikaru) | Salvo | 一斉射撃 | Single Attack | Used against strong enemies |
| VF-1A(S) (Hikaru) | Salvo | 一斉射撃 | Single Attack | Used against strong enemies |
| VF-1A (Max) | Disturbance | かく乱 | Homing Attack | Enemy firing missiles at player |
| VF-1A(S) (Max) | Disturbance | かく乱 | Homing Attack | Enemy firing missiles at player |
| VF-1S (Hikaru) | Salvo | 一斉射撃 | Single Attack | Used against strong enemies |
| VF-1S(S) (Hikaru) | Salvo | 一斉射撃 | Single Attack | Used against strong enemies |
| VF-1S (Max) | Disturbance | かく乱 | Homing Attack | Enemy firing missiles at player |
| VF-1S(S) (Max) | Disturbance | かく乱 | Homing Attack | Enemy firing missiles at player |
| VF-1S (Fokker) | Micro Missile | マイクロミサイル | Multi Lock Attack | Player is surrounded by enemies |
| VF-1S(S) (Fokker) | Reaction Warhead | 反応弾 | Ranged Attack | Player AP is 10% or less |
| Armored Valkyrie | Full Shot | 全弾発射 | Single Attack | Used against strong enemies |
| VF-1J | Disturbance | かく乱 | Multi Lock Attack | Player is surrounded by enemies |
| Queadluun Rau (Max) | Missile Launcher | ミサイルランチャー | Multi Lock Attack | Player is surrounded by enemies |
| Queadluun Rau (Millia) | Impact Cannon | インパクトキャノン | Single Attack | Used against strong enemies |
| Dragonar-1 Custom | Spinning Laser Sword | スピンレーザーソード | Single Attack | Player hit by a combo |
| Dragonar-2 Custom | Full Open Shot | フルオープンシュート | Single Attack | Used against strong enemies |
| Dragonar-3 (Late Model) | Jammer | ジャマー | Jammer | Player AP is 10% or less |
| Gilgazamune | Large Cruise Missile | 大型巡航ミサイル | Single Attack | Player AP is 10% or less |
| Falguen MAFFU | Dual Missile | デュアルミサイル | Single Attack | Player AP is 30% or less |
| Falguen Custom | Hacking | ハッキング | Ranged Attack | Player is surrounded by enemies |
| Stark Deins | Disturbance | かく乱 | Homing Attack | Player hit by a combo |
| Re-GZ | Dummy Balloon | ダミー・バルーン | Dummy | Player hit by a combo |
| ν Gundam | Fin Funnel | フィン・ファンネル | Support Weapon | Player is surrounded by enemies |
| ν Gundam HWS | I-Field | Iフィールド | Barrier | Player AP is 30% or less |
| Sazabi | Funnel | ファンネル | Support Weapon | Player AP is 50% or less |
| Jagd Doga (Gyunei) | Funnel | ファンネル | Support Weapon | Player hit by a combo |
| Jagd Doga (Quess) | Funnel | ファンネル | Support Weapon | Player took major damage |
| God Gundam | Erupting God Finger | 爆熱ゴッドフィンガー | Single Attack | Used against strong enemies |
| Master Gundam | Darkness Finger | ダークネスフィンガー | Single Attack | Player hit by a combo |
| YF-19 | Micro Missile | マイクロミサイル | Multi Lock Attack | Player is surrounded by enemies |
| YF-19 (Fast Pack) | Micro Missile | マイクロミサイル | Multi Lock Attack | Player is surrounded by enemies |
| YF-21 | Gatling Gunpod | ガトリングガンポッド | Single Attack | Enemy firing missiles at player |
| YF-21 (Fast Pack) | Gatling Gunpod | ガトリングガンポッド | Single Attack | Enemy firing missiles at player |
| Wing Gundam Zero | Rolling Buster Rifle | ローリングバスターライフル | Ranged Attack | Player is surrounded by enemies |
| Gundam X | Satellite Cannon | サテライトキャノン | Ranged Attack | Player AP is 30% or less |
| Gundam X Divider | Divider | ディバイダー | Single Attack | Used against strong enemies |
| Gundam DX | Twin Satellite Cannon | ツイン・サテライトキャノン | Ranged Attack | Player AP is 50% or less |
| Gundam DX (G-Falcon) | Infrared Homing Missiles | 赤外線ホーミングミサイル | Multi Lock Attack | Player is surrounded by enemies |
| Gundam Airmaster | Buster Rifle Random Shooting | バスターライフル乱射 | Multi Lock Attack | Player AP is 50% or less |
| Gundam Leopard | Salvo | 一斉射撃 | Ranged Attack | Player took major damage |
| Gundam Virsago | Megasonic Cannon (Spread) | メガソニック砲(拡散) | Ranged Attack | Player is surrounded by enemies |
| Gundam Virsago CB | Triple Megasonic Cannon (Focused) | トリプルメガソニック砲(収束) | Ranged Attack | Player is surrounded by enemies |
| Gundam Ashtaron | Atomic Scissors | アトミックシザース | Single ATtack | Used against strong enemies |
| Gundam Ashtaron HC | Gigantic Scissors | ギガンティックシザース | Single ATtack | Used against strong enemies |
| Hime Brain | Organic Energy | オーガニックエナジー | AP Recovery | Always active |
| Yuu Brain | Organic Energy | オーガニックエナジー | AP Recovery | Always active |
| Nelly Brain | Organic Energy | オーガニックエナジー | AP Recovery | Always active |
| Jonathan Baronz | Organic Energy | オーガニックエナジー | AP Recovery | Always active |
| Quincy Baronz | Slit Wafer | スリットウエハー | Paralysis attack | Player is surrounded by enemies |
| Black Sarena | Disturbance | かく乱 | Homing Attack | Player AP is 30% or less |
| Aestivalis (Akito Custom) | Distortion Field | ディストーションフィールド | Barrier | Player AP is 30% or less |
| Aestivalis C (Ryoko) | Disturbance | かく乱 | Homing Attack | Player is surrounded by enemies |
| Aestivalis C (Hikaru) | Distortion Field | ディストーションフィールド | Barrier | Enemy firing missiles at player |
| Aestivalis C (Izumi) | Distortion Field | ディストーションフィールド | Barrier | Player took major damage |
| Alstroemeria | Disturbance | かく乱 | Homing Attack | Player hit by a combo |
| Yatenko | Steel Cane Ring | 鋼杖鳴らし | Ranged Attack | Used against strong enemies |
| Shin Getter-1 (Go) | Stoner Sunshine | ストナーサンシャイン | Ranged Attack | Player AP is 30% or less |
| Shin Getter-1 (Ryoma) | Stoner Sunshine | ストナーサンシャイン | Ranged Attack | Player AP is 30% or less |
| Black Getter | Getter Beam | ゲッタービーム | Single Attack | Used against strong enemies |
| ∀ Gundam | Nanoskin/Moonlight Butterfly | ナノスキン/月光蝶 | AP Recovery/Ranged Attack | Always active/Player AP is 10% or less |
| Turn X | Nanoskin/Moonlight Butterfly | ナノスキン/月光蝶 | AP Recovery/Ranged Attack | Always active/Player AP is 10% or less |
| King Gainer | Overfreeze | オーバーフリーズ | Ranged Attack | Player took major damage |
| Emperanza | Black Hole Racket | ブラックホールラケット | Single Attack | Used against strong enemies |
| Dominator | Salvo | 一斉射撃 | Ranged Attack | Player is surrounded by enemies |
| Power Golem | Throw | 投げ | Single Attack | Used against strong enemies |
| Freedom Gundam | Himat Full Burst | 投げ | Ranged Attack | Player is surrounded by enemies |
| Freedom Gundam (Meteor) | Fire All Weapons | 全武装一斉射撃 | Ranged Attack | Player is surrounded by enemies |
| Justice Gundam | Bassel | バッセル | Single Attack | Player took major damage |
| Justice Gundam (Meteor) | Fire All Weapons | 全武装一斉射撃 | Ranged Attack | Player is surrounded by enemies |
| Nirvash typeZERO | Seven Swell | セブンスウェル | Ranged Attack | Player AP is 10% or less |
| Nirvash spec2 | Seven Spectral | セブンスペクトラル | Single Attack | Player AP is 30% or less |
| Nirvash spec3 | Spectrascopy Mode | スペクトラスコピーモード | Ranged Attack | Player AP is 50% or less |
| Terminus 909 | Disturbance | かく乱 | Homing Attack | Player is surrounded by enemies |
| Terminus 303 | Decoy | デコイ | Homing Attack | Enemy firing missiles at player |
| Nirvash theEND | Basque 'd Crisis | バスクード・クライシス | Ranged Attack | Player is surrounded by enemies |
| Spearhead (Charles) | Decoy | デコイ | Homing Attack | Enemy firing missiles at player |
| Spearhead (Ray) | Disturbance | かく乱 | Homing Attack | Player is surrounded by enemies |
| Nanajin | Aura Slash | オーラ斬り | Single Attack | Used against strong enemies |
| Red Nanajin | Aura Slash | オーラ斬り | Single Attack | Used against strong enemies |
| Oukaou | Sanka (Dual Swords) | 散華(ニ刀) | Single Attack | Player is surrounded by enemies |
| Gundam | Hyper Hammer | ハイパー・ハンマー | Single Attack | Used against strong enemies |
| Full Armor Gundam | Missile Bay | ミサイルベイ | Multi Lock Attack | Player is surrounded by enemies |
| Perfect Gundam | Plamo Spirit | プラモスピリット | AP Recovery | Player AP is 50% or less |
| Ixbrau | Steel Wire | スティールワイヤー | Single Attack | Player took major damage |
| Ixbrau form-B | Two-Handed Breaker | ツーハンデッドブレーカー | Single Attack | Player hit by a combo |
| Ixbrau form-G | Plasma Coating Mode | プラズマコーティングモード | Ranged Attack | Player AP is 10% or less |
| Ixbrau form-B | Hybrid Open | ハブリッドオープン | Single Attack | Used against strong enemies |
| Ixbrau form-T | Dispersion Saber | ディスパーションセイバー | Support Weapon | Player AP is 50% or less |
| Grave Ark | Grave Cannon | グレイブキャノン | Ranged Attack | Player AP is 50% or less |
| Grave Ark Phantom | Energy Shave | エナジーシェイブ | Ranged Attack | Player is surrounded by enemies |
| Blood Ark | Demonic Darkness | デモニックダークネス | Ranged Attack | Player is surrounded by enemies |
| Gun Ark | Ark Rifle (Charge) | アークライフル(チャージ) | Single Attack | Player hit by a combo |
