Super Robot Wars/OGs/Enemy Pilot Database
Notes
- Enemy pilots have a number of Kills equal to their Level.
- In OGs1, a blue font denotes Ryusei's route while a red font denotes Kyosuke's route.
Original Generations 1
Divine Crusaders
Bian Zoldark
| Bian Zoldark | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars 2 | ||||||||||||||||||||||||
| Personality Type | Superior+ | ||||||||||||||||||||||||
| Ace Bonus | Final Damage +10%, Accuracy +10% | ||||||||||||||||||||||||
| Default Unit | Valsion | ||||||||||||||||||||||||
| Growth Style | ??? | ||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||
| Encountered During... | Scenario 13: Bian Zoldark
Scenario 19: The Dawning Scenario 33: Shadows of Deceit |
Shu Shirakawa
| Shu Shirakawa | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars 2 | ||||||||||||||||||||||||
| Personality Type | Superior | ||||||||||||||||||||||||
| Ace Bonus | Final Damage Taken from attacks that are not MAP or do not have a range of 1 -20% | ||||||||||||||||||||||||
| Default Unit | Granzon | ||||||||||||||||||||||||
| Growth Style | ??? | ||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||
| Encountered During... | Scenario 16: Starbuck Island
Scenario 19: The Dawning Scenario 23: Nevi'im Emerges (NPC) Scenario 33: Shadows of Deceit Scenario 36: Power Within |
Adler Koch
| Adler Koch | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars: Original Generation | ||||||||||||||||||||||||
| Personality Type | Cunning | ||||||||||||||||||||||||
| Ace Bonus | Final Damage Taken -5%, Evasion +5% | ||||||||||||||||||||||||
| Default Unit | Stork (Grey) | ||||||||||||||||||||||||
| Growth Style | ??? | ||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Skill Acquisition | N/A | ||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||
| Encountered During... | Scenario 18: Island of Hades
Scenario 28: Crusaders' End |
Tenzan Nakajima
| Tenzan Nakajima | Tenzan Nakajima (GEIM System) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars: Original Generation | |||||||||||||||||||||||||||||||||
| Personality Type | Cunning | |||||||||||||||||||||||||||||||||
| Ace Bonus | Final Damage +10%, Counterattack Accuracy +10% | Accuracy +5%, Evasion +5%, Critical Hit +5% | ||||||||||||||||||||||||||||||||
| Default Unit | Lion Type T, Lion, Guarlion, Guarlion Custom, Barrelion V, Heavy Barrelion | Valsion Custom | ||||||||||||||||||||||||||||||||
| Growth Style | ??? | |||||||||||||||||||||||||||||||||
| Terrain Ratings |
|
| ||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||
| Skill Acquisition |
| |||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||
| Encountered During... | Scenario 4: Fear Game (Lion Type T)
Scenario 7: Defend the Kanmon Straits (Lion) Scenario 14: Over the Line (Barrelion V) Scenario 16: Starbuck Island (Guarlion Custom) Scenario 18: Island of Hades (Heavy Barrelion) Scenario 21: Little Princess (Heavy Barrelion) Scenario 4: Steel Beowulf (Lion Type T) Scenario 8: Separation (Guarlion) Scenario 9: Emissary from the Moon (Guarlion Custom) Scenario 21: Brave Princess (Heavy Barrelion) |
Scenario 28: Crusaders' End | ||||||||||||||||||||||||||||||||
Thomas Pratt
| Thomas Pratt | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars Gaiden: Masou Kishin The Lord of Elemental | ||||||||||||||||||||||||||
| Personality Type | Cunning | ||||||||||||||||||||||||||
| Ace Bonus | Lucky activation +10%, Evasion +5% | ||||||||||||||||||||||||||
| Default Unit | Guarlion, Guarlion Custom | ||||||||||||||||||||||||||
| Growth Style | ??? | ||||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||
| Encountered During... | Scenario 15: Thomas' Trap (Guarlion Custom)
Scenario 16: Starbuck Island (Guarlion Custom) Scenario 18: Island of Hades (Guarlion Custom) Scenario 7: In Flames (Guarlion) Scenario 25: The Viper's Fangs (Guarlion Custom) |
Ryoto Hikawa
| Ryoto Hikawa | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Hero Sakusen | |||||||||||||||||||||||||||||||||||
| Personality Type | Cautious | |||||||||||||||||||||||||||||||||||
| Ace Bonus | Final Damage +5%, Final Damage Taken -5% | |||||||||||||||||||||||||||||||||||
| Default Unit | Lion Type F | |||||||||||||||||||||||||||||||||||
| Growth Style | All-Purpose / Late Bloomer | |||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||
| Skill Acquisition |
| |||||||||||||||||||||||||||||||||||
| Stats |
| |||||||||||||||||||||||||||||||||||
| Encountered During... | Scenario 15: Thomas' Trap |
Shine Hausen (GEIM System)
| Shine Hausen (GEIM System) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars: Original Generation | ||||||||||||||||||||||||
| Personality Type | Normal | ||||||||||||||||||||||||
| Ace Bonus | Accuracy +5%, Evasion +5%, Critical Hit +5% | ||||||||||||||||||||||||
| Default Unit | Valsion Custom | ||||||||||||||||||||||||
| Growth Style | ??? | ||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||
| Encountered During... | Scenario 28: Crusaders' End |
United Colony Corps
Sanger Sombold
| Sanger Sombold | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars Alpha Gaiden | |||||||||||||||||||||||||||||||||||
| Personality Type | Super Strong | |||||||||||||||||||||||||||||||||||
| Ace Bonus | Melee Final Damage +10% | |||||||||||||||||||||||||||||||||||
| Default Unit | Grungust Type 0 | |||||||||||||||||||||||||||||||||||
| Growth Style | Melee / All-Purpose | |||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||
| Skill Acquisition |
| |||||||||||||||||||||||||||||||||||
| Stats |
| |||||||||||||||||||||||||||||||||||
| Encountered During... | Scenario 10: Colossal Shield
Scenario 14: Mr. President Scenario 19: For the Sake of Tomorrow Scenario 26: One Man's Resolve |
Elzam V. Branstein
| Elzam V. Branstein | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Taisen: Original Generation | ||||||||||||||||||||||||||||||||
| Personality Type | Strong | ||||||||||||||||||||||||||||||||
| Ace Bonus | Ranged Final Damage +10% | ||||||||||||||||||||||||||||||||
| Default Unit | Guarlion Trombe, Kurogane | ||||||||||||||||||||||||||||||||
| Growth Style | All-Purpose / Standard | ||||||||||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||
| Encountered During... | Scenario 8: The Hagane Takes Flight (Guarlion Trombe)
Scenario 12: Grungust: The Hyper Fighter (Guarlion Trombe) Scenario 17: Last Battalion (Guarlion Trombe) Scenario 18: Island of Hades (Kurogane) Scenario 8: Separation (Guarlion Trombe) |
Tempest Hawker
| Tempest Hawker | Tempest Hawker (GEIM System) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars: Original Generation | |||||||||||||||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||||||||||||||
| Ace Bonus | Final Damage +10%, Counterattack Accuracy +10% | Accuracy +5%, Evasion +5%, Critical Hit +5% | ||||||||||||||||||||||||||||||||
| Default Unit | Guarlion, Guarlion Custom, Stork | Valsion Custom | ||||||||||||||||||||||||||||||||
| Growth Style | ??? | |||||||||||||||||||||||||||||||||
| Terrain Ratings |
|
| ||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||
| Skill Acquisition |
| |||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||
| Encountered During... | Scenario 10: Overdue Revenge (Guarlion Custom)
Scenario 17: Last Battalion (Guarlion Custom) Scenario 21: Little Princess (Stork) Scenario 6: Platinum Lucifer (Guarlion) Scenario 8: Separation (Guarlion) Scenario 21: Brave Princess (Stork) |
Scenario 28: Crusaders' End | ||||||||||||||||||||||||||||||||
Maier V. Branstein
| Maier V. Branstein | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars: Original Generation | |||||||||||||||||||||||||||
| Personality Type | Superior+ | |||||||||||||||||||||||||||
| Ace Bonus | Final Damage +10%, Accuracy +10% | |||||||||||||||||||||||||||
| Default Unit | Macht | |||||||||||||||||||||||||||
| Growth Style | ??? | |||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||
| Skill Acquisition |
| |||||||||||||||||||||||||||
| Stats |
| |||||||||||||||||||||||||||
| Encountered During... | Scenario 19: For the Sake of Tomorrow |
Julia Heinkel
| Julia Heinkel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars: Original Generation | ||||||||||||||||||||||||||
| Personality Type | Cool | ||||||||||||||||||||||||||
| Ace Bonus | Counterattack Final Damage +10% | ||||||||||||||||||||||||||
| Default Unit | Guarlion, Cosmolion Type V, Guarlion Custom | ||||||||||||||||||||||||||
| Growth Style | ??? | ||||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||
| Encountered During... | Scenario 13: Bian Zoldark (Cosmolion Type V)
Scenario 7: In Flames (Guarlion) Scenario 10: Colossal Shield (Cosmolion Type V) Scenario 14: Mr. President (Guarlion Custom) Scenario 15: A Column Piercing Through Space (Guarlion Custom) Scenario 19: For the Sake of Tomorrow (Guarlion Custom) |
Leona Garstein
| Leona Garstein | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Hero Sakusen | ||||||||||||||||||||||||||||||||
| Personality Type | Cool | ||||||||||||||||||||||||||||||||
| Ace Bonus | Accuracy +10%, Evasion +10% | ||||||||||||||||||||||||||||||||
| Default Unit | Lion Type F, Cosmolion Type V, Guarlion Custom, Guarlion | ||||||||||||||||||||||||||||||||
| Growth Style | ??? | ||||||||||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||
| Encountered During... | Scenario 13: Bian Zoldark (Cosmolion Type V)
Scenario 7: In Flames (Lion Type F) Scenario 10: Colossal Shield (Cosmolion Type V) Scenario 14: Mr. President (Guarlion Custom) Scenario 15: A Column Piercing Through Space (Guarlion Custom) Scenario 24: Lüne and Valsione (Guarlion) |
Lily Junkers
| Lily Junkers | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars: Original Generation | ||||||||||||||||||||||||
| Personality Type | Cautious | ||||||||||||||||||||||||
| Ace Bonus | Accuracy +5%, Evasion +5%, Critical Hit +5% | ||||||||||||||||||||||||
| Default Unit | Stork | ||||||||||||||||||||||||
| Growth Style | ??? | ||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||
| Encountered During... | Scenario 28: Crusaders' End |
Siebel Mistel
| Siebel Mistel | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars: Original Generation | ||||||||||||||||||||||||
| Personality Type | Cunning | ||||||||||||||||||||||||
| Ace Bonus | Counterattack Final Damage +5%, Evasion +10% | ||||||||||||||||||||||||
| Default Unit | Peregrine, Rhinoceros | ||||||||||||||||||||||||
| Growth Style | ??? | ||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||
| Encountered During... | Scenario 11: Moonlit Gun (Peregrine)
Scenario 15: A Column Piercing Through Space (Peregrine) Scenario 16: Sealed Curse (Peregrine) Scenario 18: Sword and Hope (Peregrine) Scenario 24: Lüne and Valsione (Peregrine) Scenario 26: One Man's Resolve (Rhinoceros) |
Hans Weber
| Hans Weber | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars: Original Generation | ||||||||||||||||||||||||
| Personality Type | Normal | ||||||||||||||||||||||||
| Ace Bonus | Evasion +10% | ||||||||||||||||||||||||
| Default Unit | Stork | ||||||||||||||||||||||||
| Growth Style | ??? | ||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||
| Encountered During... | Scenario 27: GEIM System |
Lüne Zoldark
| Lüne Zoldark | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars 3 | ||||||||||||||||||||||||||||||||
| Personality Type | Super Strong | ||||||||||||||||||||||||||||||||
| Ace Bonus | Final Damage +10% | ||||||||||||||||||||||||||||||||
| Default Unit | Valsione | ||||||||||||||||||||||||||||||||
| Growth Style | Ranged / All-Purpose | ||||||||||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||
| Encountered During... | Scenario 24: Lüne and Valsione |
Aerogators
Ingram Prisken
| Ingram Prisken | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Hero Operations | ||||||||||||||||||||||||||||||||||
| Personality Type | Cool | ||||||||||||||||||||||||||||||||||
| Ace Bonus | Critical Hit +20%, SP +10 | ||||||||||||||||||||||||||||||||||
| Default Unit | R-GUN, R-GUN Rivale | ||||||||||||||||||||||||||||||||||
| Growth Style | Ranged / Defense | ||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||
| Encountered During... | Scenario 30: Traitorous Gun (R-GUN)
Scenario 34: Steel Colossus (R-GUN, R-GUN Rivale) Scenario 41: Double-Edged Sword, Part 1 (R-GUN Rivale) Scenario 34: Ghost of the Past (R-GUN) Scenario 35: Rescue (R-GUN) Scenario 38: Codename: SRW (R-GUN Rivale) Scenario 40: Price to Pay (R-GUN Rivale) |
Viletta Badam
| Viletta Badam | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Hero Operations | ||||||||||||||||||||||||||||||||
| Personality Type | Cool | ||||||||||||||||||||||||||||||||
| Ace Bonus | Critical Hit +20%, SP +10 | ||||||||||||||||||||||||||||||||
| Default Unit | Ezekiel Lavan | ||||||||||||||||||||||||||||||||
| Growth Style | Ranged / Late Bloomer | ||||||||||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||
| Encountered During... | Scenario 39: Shooting the Star |
Kusuha Mizuha (Brainwashed)
| Kusuha Mizuha (Brainwashed) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Hero Operations | ||||||||||||||||||||||||||||||||
| Personality Type | Hard Worker | ||||||||||||||||||||||||||||||||
| Ace Bonus | Final Accuracy +5%, Final Evade +5% | ||||||||||||||||||||||||||||||||
| Default Unit | Grungust Type 2 | ||||||||||||||||||||||||||||||||
| Growth Style | Melee / Late Bloomer | ||||||||||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||
| Encountered During... | Scenario 32: Strings Uncut
Scenario 34: Steel Colossus Scenario 32: One Knight Stand |
Excellen Browning (Brainwashed)
| Excellen Browning (Brainwashed) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars Compact 2 Episode 1: Earth Crisis | ||||||||||||||||||||||||||||||||
| Personality Type | Easygoing | ||||||||||||||||||||||||||||||||
| Ace Bonus | Final Ranged Damage +10%, Evade +10% | ||||||||||||||||||||||||||||||||
| Default Unit | Weissritter | ||||||||||||||||||||||||||||||||
| Growth Style | Ranged / All-Purpose | ||||||||||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||
| Encountered During... | Scenario 35: Rescue |
Atad Shamran
| Atad Shamran | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars: Original Generation | ||||||||||||||||||||||||||||||||||||||
| Personality Type | Super Strong | ||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Evade +10%, Critical Hit +20% | ||||||||||||||||||||||||||||||||||||||
| Default Unit | Ezekiel Sagol, Vayyikra | ||||||||||||||||||||||||||||||||||||||
| Growth Style | ??? | ||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||
| Encountered During... | Scenario 33: Shadows of Deceit (Ezekiel Sagol)
Scenario 40: Insect Cage (Vayyikra) Scenario 36: Power Within (Ezekiel Sagol) Scenario 38: Codename: SRW (Vayyikra) |
Gaza Haganer
| Gaza Haganer | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars: Original Generation | ||||||||||||||||||||||||||||
| Personality Type | Cruel | ||||||||||||||||||||||||||||
| Ace Bonus | Final Damage +10%, Counterattack Accuracy +10% | ||||||||||||||||||||||||||||
| Default Unit | Ezekiel Adom, Vayyikra | ||||||||||||||||||||||||||||
| Growth Style | ??? | ||||||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||
| Encountered During... | Scenario 32: Strings Uncut (Ezekiel Adom)
Scenario 36: Marionettes (Ezekiel Adom) Scenario 39: Shooting the Star (Ezekiel Adom) Scenario 40: Insect Cage (Vayyikra) Scenario 32: One Knight Stand (Ezekiel Adom) Scenario 36: Power Within (Ezekiel Adom) Scenario 37: Long Way Home (Ezekiel Adom) Scenario 39: Pinpoint Strike (Ezekiel Adom) |
Galuin Mahabel
| Galuin Mahabel | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars: Original Generation | ||||||||||||||||||||||||||||||||||||||||
| Personality Type | Strong | ||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Final Damage Taken -15% | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | Ezekiel, Ezekiel Lavan, Gespenst Type S | ||||||||||||||||||||||||||||||||||||||||
| Growth Style | ??? | ||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Encountered During... | Scenario 31: Beneath the Mask (Ezekiel)
Scenario 36: Marionettes (Ezekiel Lavan) Scenario 37: Black Phantom (Gespenst Type S) Scenario 34: Ghost of the Past (Gespenst Type S) Scenario 37: Long Way Home (Ezekiel Lavan) Scenario 40: Price to Pay (Gespenst Type S) |
Levi Torah
| ??? | Levi Torah | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars Alpha | ||||||||||||||||||||||||||||||||||
| Personality Type | Superior+ | ||||||||||||||||||||||||||||||||||
| Ace Bonus | Final Accuracy +10%, SP +20 | ||||||||||||||||||||||||||||||||||
| Default Unit | Vayyikra | Vayyikra, Judecca | |||||||||||||||||||||||||||||||||
| Growth Style | ??? | ||||||||||||||||||||||||||||||||||
| Terrain Ratings |
|
| |||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||
| Encountered During... | Scenario 29: Geneva Scourged | Scenario 41: Double-Edged Sword (Judecca)
Scenario 33: Red Ravager (Vayyikra) Scenario 41: Just Blast Through (Judecca) | |||||||||||||||||||||||||||||||||
Septuagint
| Septuagint | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars: Original Generation | ||||||||||||||||||||||||
| Personality Type | Superior+ | ||||||||||||||||||||||||
| Ace Bonus | Final Damage +20%, Critical Hit +30% | ||||||||||||||||||||||||
| Default Unit | N/A | ||||||||||||||||||||||||
| Growth Style | ??? | ||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Skill Acquisition | N/A | ||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||
| Encountered During... | Scenario 42: The Final Adjudicator |
Original Generations 2
Neo DC
Murata
| Murata | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars OG Chronicle | ||||||||||||||||||||||||
| Personality Type | Super Strong | ||||||||||||||||||||||||
| Ace Bonus | Critical Hit +30% | ||||||||||||||||||||||||
| Default Unit | Guarlion Custom "Avidya" | ||||||||||||||||||||||||
| Growth Style | ??? | ||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||
| Encountered During... | Scenario 5: The Dustbin of History (Pt. 2)
Scenario 15: For Whom a Shield |
Lorenzo di Montenacco
| Lorenzo di Montenacco | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars OG Chronicle | ||||||||||||||||||||||||
| Personality Type | Superior | ||||||||||||||||||||||||
| Ace Bonus | Command Effect +5%, Accuracy +10% | ||||||||||||||||||||||||
| Default Unit | Valsion Custom Type CF | ||||||||||||||||||||||||
| Growth Style | ??? | ||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||
| Encountered During... | Scenario 5: The Dustbin of History (Pt. 2) |
Archibald Grims
| Archibald Grims (Scenario 1-26?) | Archibald Grims (Scenario 27+?) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debut | Super Robot Wars: Original Generation 2 | |||||||||||||||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||||||||||||||
| Ace Bonus | Final Damage Taken -5%, Accuracy +10% | |||||||||||||||||||||||||||||||||
| Default Unit | Guarlion Custom, Rhinoceros, R-Eins | Rhinoceros, R-Eins, Giganspada | ||||||||||||||||||||||||||||||||
| Growth Style | ??? | |||||||||||||||||||||||||||||||||
| Terrain Ratings |
|
| ||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||
| Skill Acquisition |
