Super Robot Wars/OGs/Pilot Database
From Akurasu Wiki
< Super Robot Wars | OGs
Original Generations 1
Battleship Crew
Daitetsu Minase
| Daitetsu Minase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game(s) | Original Generations 1 | Original Generations 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debut | Super Robot Taisen: Original Generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Super Strong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Final Damage Taken -10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Hagane, Kurogane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Ranged / Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Friendship Lv1: Lefina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tetsuya Onodera
| Tetsuya Onodera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game(s) | Original Generations 1 | Original Generations 2 and 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debut | Super Robot Taisen: Original Generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Sub Pilot | Sub Pilot (OGs2), Main Pilot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | SP +20 - Cannot become an Ace pilot through normal gameplay. | Final Damage Taken from attacks that are not MAP or do not have a range of 1 -10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Hagane, Kurogane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Ranged / Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | — | Friendship Lv1: Lefina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition | — |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lefina Enfield
| Lefina Enfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game(s) | Original Generations 1 | Original Generations 2 and 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debut | Super Robot Taisen: Original Generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Hard Worker | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Command Effect +5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Hiryu Custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Ranged / Late Bloomer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Friendship Lv1: Daitetsu, Katina, Russel, Tasuku | Friendship Lv2: Katina, Russel, Tasuku Friendship Lv1: Daitetsu, Tetsuya | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean Webley
| Sean Webley | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game(s) | Original Generations 1 | Original Generations 2 and 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Debut | Super Robot Taisen: Original Generation | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Sub Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | SP +20 - Cannot become an Ace pilot through normal gameplay. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Hiryu Custom | |||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Ranged / Standard | |||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
| |||||||||||||||||||||||||||||||||||||||||||||||||
SRX Team
Ryusei Date
| Ryusei Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game(s) | Original Generations 1 | Original Generations 2 and 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debut | Shin Super Robot Wars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Super Strong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Final TK Weapons Damage + 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Gespenst Mk-II Type TT, Wildraubtier, R-1, SRX | R-Blade, R-1, SRX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Melee / All-Purpose | All-Purpose / Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Rival Lv1: Rai (S1-9) Friendship Lv1: Rai (S10-31) Friendship Lv1: Aya, Ingram (S1-31) Friendship Lv2: Aya, Rai (S32+) Rival Lv2: Kyosuke |
Friendship Lv2: Rai, Aya, Viletta, Mai Rival Lv2: Kyosuke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raidiese F. Branstein
| Raidiese F. Branstein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game(s) | Original Generations 1 | Original Generations 2 and 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debut | Shin Super Robot Wars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot, Co-Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Cool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Final Accuracy Rate +10%, Final Evade Rate +10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Schutzwald, R-2, R-2 Powered, SRX | MP Hückebein Mk-II, R-2 Powered, SRX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Ranged / All-Purpose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Friendship Lv1: Aya (S1-31) Rival Lv1: Ryusei (S1-31) Friendship Lv2: Ryusei, Aya (S32+) Friendship Lv1: Ingram, Leona Rival Lv1: Elzam |
Friendship Lv2: Ryusei, Aya, Viletta, Mai Friendship Lv1: Rätsel, Leona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aya Kobayashi
| Aya Kobayashi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game(s) | Original Generations 1 | Original Generations 2 and 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debut | Shin Super Robot Wars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot, Co-Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Cautious | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Accuracy Rate +10%, SP +20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Gespenst Mk-II Type TT, R-3, R-3 Powered, SRX | R-3 Powered, SRX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Ranged / Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Friendship Lv1: Ryusei, Rai (S1-31) Friendship Lv2: Ryusei, Rai (S32+) Love Lv2: Ingram |
Friendship Lv3: Mai Friendship Lv2: Ryusei, Rai, Viletta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingram Plissken
| Ingram Plissken | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game(s) | Original Generations 1 | ||||||||||||||||||||||||||||||||
| Debut | Super Hero Operations | ||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
| Personality Type | Cool | ||||||||||||||||||||||||||||||||
| Ace Bonus | Critical Hit +20%, SP +10 | ||||||||||||||||||||||||||||||||
| Default Unit | Wildschwein | ||||||||||||||||||||||||||||||||
| Growth Style | Ranged / Defense | ||||||||||||||||||||||||||||||||
| Relationships | — | ||||||||||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||
Viletta Badim
| Viletta Badim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game(s) | Original Generations 1 | Original Generations 2 and 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debut | Super Hero Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Cool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Critical Hit +20%, SP +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Gespenst Mk-II Type R | Gespenst Mk-II Type R, R-GUN Powered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Ranged / Late Bloomer | Ranged / All-Purpose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Friendship Lv1: Radha, Gilliam | Friendship Lv2: Ryusei, Rai, Aya, Mai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATX Team
Kyosuke Nambu
| Kyosuke Nambu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game(s) | Original Generations 1 | Original Generations 2 and 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debut | Super Robot Wars Compact 2 Episode 1: Earth Crisis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Super Strong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Counter Activation Rate +10%, Final Melee Damage +10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | MP Gespenst Mk-II (ATX), Alteisen | Alteisen Nacht, Alteisen, Alteisen Riese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Melee / All-Purpose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Friendship Lv2: Excellen (S1-22) Love Lv2: Excellen (S23+) Friendship Lv1: Bullet, Sänger Rival Lv2: Ryusei |
Friendship Lv2: Bullet, Sänger Rival Lv2: Ryusei Love Lv3: Excellen Friendship Lv2: Lamia (OGs2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excellen Browning
| Excellen Browning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game(s) | Original Generations 1 | Original Generations 2 and 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debut | Super Robot Wars Compact 2 Episode 1: Earth Crisis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Easygoing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Final Support Attack Damage +10%, Final Support Defend Damage Taken -10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | MP Gespenst Mk-II (ATX), Weissritter | Weissritter, Rein Weissritter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Ranged / All-Purpose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Friendship Lv1: Bullet, Sänger Love Lv1: Kyosuke (S1-22) Love Lv2: Kyosuke (S23+) |
Friendship Lv2: Bullet, Sänger Friendship Lv1: Lamia Love Lv3: Kyosuke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brooklyn "Bullet" Luckfield
| Brooklyn "Bullet" Luckfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game(s) | Original Generations 1 | Original Generations 2 and 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debut | Super Hero Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | Main Pilot, Co-Pilot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Super Strong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Accuracy Rate +10%, Critical Hit Rate +10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Gespenst Mk-II TypeTT, Hückebein Mk-II | Hückebein Mk-II, KoRyuOh, Grungust Type 3 / G-Raptor (OGs2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Melee / Ranged | All-Purpose / Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Rival Lv1: Ryusei (S1-33/32) Love Lv1: Kusuha (S1-33/32) Friendship Lv1: Ryusei (S34+/S33+) Love Lv2: Kusuha (S34+/S33+) Friendship Lv1: Kyosuke, Excellen, Sänger |
Friendship Lv2: Kyosuke, Excellen, Sänger Rival Lv2: Yuuki Love Lv2: Kusuha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kusuha Mizuha
| Kusuha Mizuha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game(s) | Original Generations 1 | Original Generations 2 and 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debut | Super Hero Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | Main Pilot, Co-Pilot, Sub-Pilot (OGs2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Hard Worker | Strong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Final Support Defend Damage Taken -10%, EXP +10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | Grungust Type 2 | Grungust Type 2, RyuKoOh, Grungust Type 3 / G-Bison (OGs2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | Melee / Late Bloomer | All-Purpose / Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Friendship Lv1: Bullet (S1-33/32) Love Lv2: Ryusei (S1-33/32) Friendship Lv1: Ryusei (S34+/S33+) Love Lv1: Bullet (S34+/S33+) Friendship Lv1: Rio |
Friendship Lv2: Ryusei Love Lv2: Bullet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fighter Pilots
Giada Venerdi
| Giada Venerdi | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game(s) | Original Generations 1 | ||||||||||||||||||||||||||||||||
| Debut | Super Robot Taisen: Original Generation | ||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
| Personality Type | Short-Tempered | ||||||||||||||||||||||||||||||||
| Ace Bonus | Evade Rate +10%, Final Damage Taken -10% | ||||||||||||||||||||||||||||||||
| Default Unit | F-28 Messer | ||||||||||||||||||||||||||||||||
| Growth Style | Melee / Defense | ||||||||||||||||||||||||||||||||
| Relationships | Friendship Lv2: Latune Friendship Lv1: Kai Love Lv2: Garnet | ||||||||||||||||||||||||||||||||
| Terrain Ratings |
| ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Skill Acquisition |
| ||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||
Garnet Sunday
| Garnet Sunday | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game(s) | Original Generations 1 | |||||||||||||||||||||||||||||||||
| Debut | Super Robot Taisen: Original Generation | |||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||
| Personality Type | Easygoing | |||||||||||||||||||||||||||||||||
| Ace Bonus | EXP +10%, Bless cost reduced to 20 SP | |||||||||||||||||||||||||||||||||
| Default Unit | F-28 Messer | |||||||||||||||||||||||||||||||||
| Growth Style | SP-oriented | |||||||||||||||||||||||||||||||||
| Relationships | Friendship Lv2: Latune Friendship Lv1: Kai Love Lv2: Giada | |||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||
| Skill Acquisition |
| |||||||||||||||||||||||||||||||||
| Stats |
| |||||||||||||||||||||||||||||||||
Latune Subbota
| Latune Subbota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game(s) | Original Generations 1 | Original Generations 2 and 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debut | Super Robot Taisen: Original Generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Cool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Bonus | EXP +20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Unit | F-28 Messer, MP Gespenst Mk-II (SRX), Wildraubtier | MP Hückebein Mk-II, Wildraubtier, Fairlion Type S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Style | All-Purpose / Standard | All-Purpose / Late Bloomer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationships | Friendship Lv2: Giada, Garnet Friendship Lv1: Kai Love Lv1: Ryusei |
Friendship Lv3: Arado, Seolla, Ouka Friendship Lv2: Kai, Shine Love Lv1: Ryusei Friendship Lv2: Lamia (OGs2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain Ratings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Acquisition |
Note: when she is wearing opague glasses, Support Attack/Defend maxes out at Lv3. When she is wearing clear glasses, Support Attack/Defend maxes out at Lv2 and decreases if Lv3 was previously acquired. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Octo Squad
Katina Tarrasque
| Katina Tarrasque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game(s) | Original Generations 1 | Original Generations 2 and 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debut | Super Robot Wars Scramble Gather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Type | Short-Tempered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
