Super Robot Wars/OGs/Skill Point
From Akurasu Wiki
< Super Robot Wars | OGs
Original Generations 1
| Stage | Ryusei Route | Kyosuke Route |
|---|---|---|
| 01 | Defeat all enemies within 4 turns. | Defeat all enemies within 2 turns. |
| 02 | Defeat all enemies within 2 turns. | Defeat all enemies within 4 turns. |
| 03 | Defeat all enemies within 4 turns without Ryusei being defeated. | Defeat all enemies before the Tausendfussler reaches the western edge. |
| 04 | Defeat Tenzan. | Defeat all enemies within 5 turns. |
| 05 | Defeat all Garoikas within 2 turns. | Defeat all enemies within 5 turns. |
| 06 | Defeat all enemies within 4 turns. | Defeat Tempest within 5 turns. |
| 07 | Defeat Tenzan on or before the 6th turn, player's phase. | Defeat Julia and Leona. (Julia retreats at 30% HP) |
| 08 | Defeat all enemies except Elzam on or before turn 5. | Defeat Tempest or Tenzan within 5 turns. (Both retreat at 60% HP) |
| 09 | Defeat all enemies. | Defeat all enemies within 7 turns. |
| 10 | Defeat all enemies except Tempest within 4 turns. | Defeat Julia or Leona within 4 turns. |
| 11 | Defeat all enemies within 6 turns. | Defeat all enemies within 5 turns. |
| 12 | Defeat all enemies except Elzam within 6 turns. | Defeat all enemies within 6 turns. |
| 13 | Reduce Valsion's HP to under 80% on or before turn 7. | Defeat all enemies. |
| 14 | Defeat all enemies within 7 turns. | Reduce the Peregine's HP to below 75% within 3 turns. |
| 15 | Defeat Thomas within 7 turns. | Defeat the Peregrine within 10 turns. (Siebel Retreats at 35% HP) |
| 16 | Defeat all enemies and then defeat Tenzan and Thomas within 6 turns. | Reduce the Peregrine's HP to below 25% within 7 turns. |
| 17 | Defeat Tempest. | Defeat all Peregrines. |
| 18 | Defeat the Kurogane on or before turn 7. | Defeat Siebel within 6 turns. |
| 19 | Defeat Granzon(Granzon retreats at 30% HP). | Defeat Zengar. (Zengar retreats at 40% HP) |
| 20 | Clear the map within 5 turns. | Clear the map within 5 turns. |
| 21 | Defeat the Stork(The Stork retreats at 40% HP). | Reach the designated point within 3 turns. |
| 22 | Defeat all enemies within 4 turns, but do not blow up Alteisen. | Reduce R-1's HP to below 60% within 3 turns, but do not blow it up. |
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | Defeat Gaza(Gaza retreats at 40% HP). | Reduce Grungust Nishiki's HP to below 10% within 2 turns. |
| 33 | Clear map objective within 7 turns. | Defeat all enemies except the Vaikule within 7 turns. |
| 34 | Reduce R-Gun Rival's HP to below 40% before or on turn 8. | Defeat Galuin. (Galuin retreats at 40% HP) |
| 35 | Defeat all enemies before or on turn 6. | Reduce Weissritter's HP to below 10% within 4 turns. |
| 36 | Clear map objective within 10 turns. | Reduce Granzon's HP to below 70% within 3 turns. |
| 37 | Clear map objective within 7 turns. | Defeat Galuin within 6 turns. |
| 38 | Destroy all enemies before reaching the designated area. | Clear the map within 12 turns. |
| 39 | One of your ships arrives at the designated area within 4 turns. | Defeat all enemies. |
| 40 | Defeat all enemies before or on turn 6. | Defeat Galuin within 6 turns. |
| 41 | Defeat Ingram within 7 turns. | Destroy the Judecca within 10 turns. |
Original Generations 2
| Stage | ||
|---|---|---|
| 01 | ||
| 02 | ||
| 03 | ||
| 04 | ||
| 05 | ||
| 06 | ||
| 07 | ||
| 08 | ||
| 09 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| - | Earth Route | Space Route |
| 17 | Defeat all enemies within 6 turns. | Defeat all enemies within 3 turns. |
| 18 | Defeat all enemies within 3 turns. | Defeat all enemies within 5 turns. |
| 19 | Defeat all enemies within 10 turns. | All NPC Lion Fs must survive. |
| 20 | All NPC Barrelions must survive. | Defeat 9 enemies within 2 turns. |
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| - | Europe Route | Far East Route |
| 27 | Defeat all Randgrizs within 4 turns. | Defeat all enemies within 4 turns. |
| 28 | Clear the map within 8 turns. | Have one Player Unit reach the Tausendfussler within 4 turns. |
| 29 | Clear the map by Player Phase 5. | Clear the map within 10 turns. |
| 30 | Defeat 15 enemies within 3 turns. | Defeat the Silverwind. (Agiha retreats at 9% HP) |
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| - | Earth Route | Space Route |
| 42 | Have Tetsuya reach the designated area by Player Phase 6. | Defeat all enemies within 8 turns. |
| 43 | Defeat 11 enemies with Player Units by Player Phase 3. | Convince Excellen with Kyosuke within 4 turns. |
| 44 | Defeat Archibald's Rhinocerous within 5 turns. | (First Half) Defeat all enemies except the Garugau within 6 turns. |
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
Original Generations 2.5
| 01 | Defeat all enemies within 2 turns. |
| 02 | Defeat all enemies within 4 turns. |
| 03 | Defeat 5 enemies within 2 turns. |
| 04 | Do not let the Ladybird get hit. |
| 05 | Defeat 3 Mirongas within 4 turns after Enemy reinforcements appear. |
| 06 | Defeat 3 Bartolls within 2 turns. |
| 07 | Reduce the Guarlion Custom "Mumyou"'s HP to below 45% within 8 turns. |
| 08 | Clear the map within 6 turns. |
| 09 | Defeat all enemies except Kyle's Mironga and the Guarlion Custom "Mumyou". |
| 10 | Defeat the Jaldabaoth. (Folka retreats at 20% HP) |
| 11 | Defeat 80 Bartolls. |
