Super Robot Wars/R/Unit Database/Invincible Super Man Zambot 3
From Akurasu Wiki
Zambot 3 (γΆγ³γγγοΌ)
Mechanic Statistics
| HP | EN | Mobility | Armour | Movement | Size | Terrain | Move Type | Part Slots | Cost | Gold | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7200 | 150 | 70 | 1000 | 6 | L | A A C A | Air/Land | 2 | 8000 | 4000 | Sword |
Mechanic Upgrading
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | 7200 | 7560 | 7920 | 8280 | 8640 | 9000 | 9360 | 9720 | 10080 | 10440 |
| EN | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 |
| Mobility | 70 | 73 | 77 | 80 | 84 | 87 | 91 | 94 | 98 | 101 |
| Armour | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 |
Armament Statistics
| Type | Armament | Attribute | Power | Range | Accuracy | Critical | Ammo | EN Cost | Morale | Terrain | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged | γγΉγΏγΌγγ΅γ€γ« | R | 1600 | 1 - 5 | Β±0 | Β±0 | 10 | - | - | A A C A | - |
| Melee | γ’γΌγ γγ³γ | P | 1700 | 1 - 3 | +20 | Β±0 | - | 10 | - | A A B A | - |
| Melee | γΆγ³γγγγγγΌ | P | 1800 | 1 - 2 | +30 | Β±0 | - | - | - | A A A A | - |
| Melee | γΆγ³γγγγγΉγΏγΌ | P | 2000 | 4 - 6 | +10 | Β±0 | 2 | - | - | A A B A | - |
| Melee | γΆγ³γγγγ«γγΏγΌ | P | 2100 | 1 | +40 | +20 | - | - | - | A A A A | - |
| Melee | γ³γ³γγγΌγ·γ§γ³γγ¬γΌγ | P / + | 3000 | 1 | +30 | Β±0 | - | 30 | - | A A A A | - |
| Melee | γ γΌγ³γ’γΏγγ― | P | 3500 | 1 | +20 | +10 | - | 50 | 120 | A A A A | - |
| Ranged | γ€γͺγ³η ² | - | 3500 | 1 - 7 | +10 | Β±0 | - | 70 | 120 | A A C A | - |
| Melee | οΌ³γ³γ³γγγΌγ·γ§γ³γ’γΏγγ― | P / + | 4500 | 1 | +20 | Β±0 | - | 80 | 130 | A A A A | - |
Armament Upgrading
| Armament | Curve | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| γγΉγΏγΌγγ΅γ€γ« | B | 1600 | 1700 | 1800 | 1950 | 2100 | 2300 | 2500 | 2750 | 3000 | 3250 |
| γ’γΌγ γγ³γ | B | 1700 | 1800 | 1900 | 2050 | 2200 | 2400 | 2600 | 2850 | 3100 | 3350 |
| γΆγ³γγγγγγΌ | B | 1800 | 1900 | 2000 | 2150 | 2300 | 2500 | 2700 | 2950 | 3200 | 3450 |
| γΆγ³γγγγγΉγΏγΌ | B | 2000 | 2100 | 2200 | 2350 | 2500 | 2700 | 2900 | 3150 | 3400 | 3650 |
| γΆγ³γγγγ«γγΏγΌ | B | 2100 | 2200 | 2300 | 2450 | 2600 | 2800 | 3000 | 3250 | 3500 | 3750 |
| γ³γ³γγγΌγ·γ§γ³γγ¬γΌγ | B | 3000 | 3100 | 3200 | 3350 | 3500 | 3700 | 3900 | 4150 | 4400 | 4650 |
| γ γΌγ³γ’γΏγγ― | B | 3500 | 3600 | 3700 | 3850 | 4000 | 4200 | 4400 | 4650 | 4900 | 5150 |
| γ€γͺγ³η ² | B | 3500 | 3600 | 3700 | 3850 | 4000 | 4200 | 4400 | 4650 | 4900 | 5150 |
| οΌ³γ³γ³γγγΌγ·γ§γ³γ’γΏγγ― | B | 4500 | 4600 | 4700 | 4850 | 5000 | 5200 | 5400 | 5650 | 5900 | 6150 |
Bandok (γγ³γγγ―)
Mechanic Statistics
| HP | EN | Mobility | Armour | Movement | Size | Terrain | Move Type | Part Slots | Cost | Gold | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20000 | 250 | 55 | 1000 | 6 | LL | A B B A | Air/Land | 4 | 20000 | 10000 | EN Regen (S) |
Mechanic Upgrading
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 20000 | 21000 | 22000 | 23000 | 24000 | 25000 | 26000 | 27000 | 28000 | 29000 | 30000 | 31000 | 32000 | 33000 | 34000 | 35000 |
| EN | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | 525 | 550 | 575 | 600 | 625 |
| Mobility | 55 | 57 | 60 | 63 | 66 | 68 | 71 | 74 | 77 | 79 | 82 | 85 | 88 | 90 | 93 | 96 |
| Armour | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 | 1550 | 1600 | 1650 | 1700 | 1750 |
Armament Statistics
| Type | Armament | Attribute | Power | Range | Accuracy | Critical | Ammo | EN Cost | Morale | Terrain | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged | γγ³γγγ―γγ΅γ€γ« | P / R | 2000 | 1 - 3 | +30 | +10 | 20 | - | - | A A C A | - |
| Ranged | γγ³γγγ―η ² | MAP | 2200 | 1 - 6 | Β±0 | Β±0 | - | 50 | - | A A B A | - |
| Ranged | γγ³γγγ―η ² | - | 2600 | 3 - 7 | +20 | Β±0 | - | 30 | - | A A B A | - |
Armament Upgrading
| Armament | Curve | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| γγ³γγγ―γγ΅γ€γ« | A | 2000 | 2100 | 2250 | 2400 | 2600 | 2800 | 3050 | 3300 | 3600 | 3900 | 4200 | 4500 | 4800 | 5100 | 5400 | 5700 |
| γγ³γγγ―η ² | D | 2200 | 2250 | 2300 | 2350 | 2450 | 2550 | 2650 | 2800 | 2950 | 3100 | 3300 | 3500 | 3700 | 3950 | 4200 | 4450 |
| γγ³γγγ―η ² | A | 2600 | 2700 | 2850 | 3000 | 3200 | 3400 | 3650 | 3900 | 4200 | 4500 | 4800 | 5100 | 5400 | 5700 | 6000 | 6300 |
Deathcain (γγΉγ«γ€γ³)
Mechanic Statistics
| HP | EN | Mobility | Armour | Movement | Size | Terrain | Move Type | Part Slots | Cost | Gold | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13000 | 220 | 80 | 1400 | 7 | L | A B C A | Air/Land | 4 | 8000 | 4000 | Sword, Shield |
Mechanic Upgrading
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 13000 | 13650 | 14300 | 14950 | 15600 | 16250 | 16900 | 17550 | 18200 | 18850 | 19500 | 20150 | 20800 | 21450 | 22100 | 22750 |
| EN | 220 | 242 | 264 | 286 | 308 | 330 | 352 | 374 | 396 | 418 | 440 | 462 | 484 | 506 | 528 | 550 |
| Mobility | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 |
| Armour | 1400 | 1470 | 1540 | 1610 | 1680 | 1750 | 1820 | 1890 | 1960 | 2030 | 2100 | 2170 | 2240 | 2310 | 2380 | 2450 |
Armament Statistics
| Type | Armament | Attribute | Power | Range | Accuracy | Critical | Ammo | EN Cost | Morale | Terrain | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged | γ·γΌγ«γγγΌγ | - | 2200 | 2 - 6 | +20 | +10 | - | 20 | - | A A C A | - |
| Melee | γ©γ³γ΅γΌ | P | 2800 | 1 | +30 | +10 | - | - | - | A A B A | - |
| Ranged | γγγ«γ·γΌγ«γγγΌγ | P / + | 3000 | 2 - 6 | +20 | Β±0 | - | 40 | - | A A C A | - |
| Melee | γγγ«γ―γ©γγ·γ₯ | P / + | 3500 | 1 - 3 | +20 | Β±0 | - | 60 | - | A A B A | - |
Armament Upgrading
| Armament | Curve | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| γ·γΌγ«γγγΌγ | A | 2200 | 2300 | 2450 | 2600 | 2800 | 3000 | 3250 | 3500 | 3800 | 4100 | 4400 | 4700 | 5000 | 5300 | 5600 | 5900 |
| γ©γ³γ΅γΌ | A | 2800 | 2900 | 3050 | 3200 | 3400 | 3600 | 3850 | 4100 | 4400 | 4700 | 5000 | 5300 | 5600 | 5900 | 6200 | 6500 |
| γγγ«γ·γΌγ«γγγΌγ | A | 3000 | 3100 | 3250 | 3400 | 3600 | 3800 | 4050 | 4300 | 4600 | 4900 | 5200 | 5500 | 5800 | 6100 | 6400 | 6700 |
| γγγ«γ―γ©γγ·γ₯ | A | 3500 | 3600 | 3750 | 3900 | 4100 | 4300 | 4550 | 4800 | 5100 | 5400 | 5700 | 6000 | 6300 | 6600 | 6900 | 7200 |
Heldyne (γγ«γγ€γ³)
Mechanic Statistics
| HP | EN | Mobility | Armour | Movement | Size | Terrain | Move Type | Part Slots | Cost | Gold | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13000 | 220 | 80 | 1400 | 7 | L | A B C A | Air/Land | 4 | 8000 | 4000 | Sword, Shield |
Mechanic Upgrading
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 13000 | 13650 | 14300 | 14950 | 15600 | 16250 | 16900 | 17550 | 18200 | 18850 | 19500 | 20150 | 20800 | 21450 | 22100 | 22750 |
| EN | 220 | 242 | 264 | 286 | 308 | 330 | 352 | 374 | 396 | 418 | 440 | 462 | 484 | 506 | 528 | 550 |
| Mobility | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 |
| Armour | 1400 | 1470 | 1540 | 1610 | 1680 | 1750 | 1820 | 1890 | 1960 | 2030 | 2100 | 2170 | 2240 | 2310 | 2380 | 2450 |
Armament Statistics
| Type | Armament | Attribute | Power | Range | Accuracy | Critical | Ammo | EN Cost | Morale | Terrain | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged | γ·γΌγ«γγγΌγ | - | 2200 | 2 - 6 | +20 | +10 | - | 20 | - | A A C A | - |
| Melee | γ·γγΏγΌ | P | 2800 | 1 | +30 | +10 | - | - | - | A A B A | - |
| Ranged | γγγ«γ·γΌγ«γγγΌγ | P / + | 3000 | 2 - 6 | +20 | Β±0 | - | 40 | - | A A C A | - |
| Melee | γγγ«γ―γ©γγ·γ₯ | P / + | 3500 | 1 - 3 | +20 | Β±0 | - | 60 | - | A A B A | - |
Armament Upgrading
| Armament | Curve | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| γ·γΌγ«γγγΌγ | A | 2200 | 2300 | 2450 | 2600 | 2800 | 3000 | 3250 | 3500 | 3800 | 4100 | 4400 | 4700 | 5000 | 5300 | 5600 | 5900 |
| γ·γγΏγΌ | A | 2800 | 2900 | 3050 | 3200 | 3400 | 3600 | 3850 | 4100 | 4400 | 4700 | 5000 | 5300 | 5600 | 5900 | 6200 | 6500 |
| γγγ«γ·γΌγ«γγγΌγ | A | 3000 | 3100 | 3250 | 3400 | 3600 | 3800 | 4050 | 4300 | 4600 | 4900 | 5200 | 5500 | 5800 | 6100 | 6400 | 6700 |
| γγγ«γ―γ©γγ·γ₯ | A | 3500 | 3600 | 3750 | 3900 | 4100 | 4300 | 4550 | 4800 | 5100 | 5400 | 5700 | 6000 | 6300 | 6600 | 6900 | 7200 |
Mecha-Boost Dangarun (γ‘γ«γγΌγΉγγ»γγ³γ¬γ«γ³)
Mechanic Statistics
| HP | EN | Mobility | Armour | Movement | Size | Terrain | Move Type | Part Slots | Cost | Gold | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000 | 240 | 75 | 1200 | 7 | L | A B C A | Air/Land | 4 | 4400 | 2200 | - |
Mechanic Upgrading
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 10000 | 10500 | 11000 | 11500 | 12000 | 12500 | 13000 | 13500 | 14000 | 14500 | 15000 | 15500 | 16000 | 16500 | 17000 | 17500 |
| EN | 240 | 264 | 288 | 312 | 336 | 360 | 384 | 408 | 432 | 456 | 480 | 504 | 528 | 552 | 576 | 600 |
| Mobility | 75 | 78 | 82 | 86 | 90 | 93 | 97 | 101 | 105 | 108 | 112 | 116 | 120 | 123 | 127 | 131 |
| Armour | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 | 1740 | 1800 | 1860 | 1920 | 1980 | 2040 | 2100 |
Armament Statistics
| Type | Armament | Attribute | Power | Range | Accuracy | Critical | Ammo | EN Cost | Morale | Terrain | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | γγΌγ«γγ³γγΌ | P | 1800 | 1 - 3 | +30 | Β±0 | - | - | - | A A A A | - |
| Ranged | γγΊγΌγ«γγ£γγ³ | - | 2000 | 2 - 5 | +15 | Β±0 | 10 | - | - | A A B A | - |
| Ranged | η΄ η²εγ¬γΌγΆγΌ | - | 2400 | 3 - 7 | +10 | +10 | - | 20 | - | A A C A | - |
Armament Upgrading
| Armament | Curve | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| γγΌγ«γγ³γγΌ | A | 1800 | 1900 | 2050 | 2200 | 2400 | 2600 | 2850 | 3100 | 3400 | 3700 | 4000 | 4300 | 4600 | 4900 | 5200 | 5500 |
| γγΊγΌγ«γγ£γγ³ | A | 2000 | 2100 | 2250 | 2400 | 2600 | 2800 | 3050 | 3300 | 3600 | 3900 | 4200 | 4500 | 4800 | 5100 | 5400 | 5700 |
| η΄ η²εγ¬γΌγΆγΌ | A | 2400 | 2500 | 2650 | 2800 | 3000 | 3200 | 3450 | 3700 | 4000 | 4300 | 4600 | 4900 | 5200 | 5500 | 5800 | 6100 |
Mecha-Boost Garuchak (γ‘γ«γγΌγΉγγ»γ¬γ«γγ£γγ―)
Mechanic Statistics
| HP | EN | Mobility | Armour | Movement | Size | Terrain | Move Type | Part Slots | Cost | Gold | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7000 | 230 | 60 | 1150 | 6 | L | A B C A | Air/Land | 4 | 3800 | 1900 | - |
Mechanic Upgrading
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 7000 | 7350 | 7700 | 8050 | 8400 | 8750 | 9100 | 9450 | 9800 | 10150 | 10500 | 10850 | 11200 | 11550 | 11900 | 12250 |
| EN | 230 | 253 | 276 | 299 | 322 | 345 | 368 | 391 | 414 | 437 | 460 | 483 | 506 | 529 | 552 | 575 |
| Mobility | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 | 93 | 96 | 99 | 102 | 105 |
| Armour | 1150 | 1207 | 1265 | 1322 | 1380 | 1437 | 1495 | 1552 | 1610 | 1667 | 1725 | 1782 | 1840 | 1897 | 1955 | 2012 |
Armament Statistics
| Type | Armament | Attribute | Power | Range | Accuracy | Critical | Ammo | EN Cost | Morale | Terrain | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | γγͺγ±γΌγ³ | P | 1700 | 1 - 3 | +20 | Β±0 | - | 10 | - | A A - - | - |
| Ranged | γγ°γεΌΎ | - | 2000 | 2 - 5 | +15 | +10 | 10 | - | - | A A - A | - |
| Melee | η«η | P | 2300 | 1 | +20 | Β±0 | - | 20 | - | A A - - | - |
Armament Upgrading
| Armament | Curve | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| γγͺγ±γΌγ³ | A | 1700 | 1800 | 1950 | 2100 | 2300 | 2500 | 2750 | 3000 | 3300 | 3600 | 3900 | 4200 | 4500 | 4800 | 5100 | 5400 |
| γγ°γεΌΎ | A | 2000 | 2100 | 2250 | 2400 | 2600 | 2800 | 3050 | 3300 | 3600 | 3900 | 4200 | 4500 | 4800 | 5100 | 5400 | 5700 |
| η«η | A | 2300 | 2400 | 2550 | 2700 | 2900 | 3100 | 3350 | 3600 | 3900 | 4200 | 4500 | 4800 | 5100 | 5400 | 5700 | 6000 |
Mecha-Boost Doyozurar (γ‘γ«γγΌγΉγγ»γγ¨γΊγ©γΌ)
Mechanic Statistics
| HP | EN | Mobility | Armour | Movement | Size | Terrain | Move Type | Part Slots | Cost | Gold | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7300 | 240 | 55 | 1150 | 6 | L | A B A A | Air/Land | 4 | 3400 | 1700 | - |
Mechanic Upgrading
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 7300 | 7665 | 8030 | 8395 | 8760 | 9125 | 9490 | 9855 | 10220 | 10585 | 10950 | 11315 | 11680 | 12045 | 12410 | 12775 |
| EN | 240 | 264 | 288 | 312 | 336 | 360 | 384 | 408 | 432 | 456 | 480 | 504 | 528 | 552 | 576 | 600 |
| Mobility | 55 | 57 | 60 | 63 | 66 | 68 | 71 | 74 | 77 | 79 | 82 | 85 | 88 | 90 | 93 | 96 |
| Armour | 1150 | 1207 | 1265 | 1322 | 1380 | 1437 | 1495 | 1552 | 1610 | 1667 | 1725 | 1782 | 1840 | 1897 | 1955 | 2012 |
Armament Statistics
| Type | Armament | Attribute | Power | Range | Accuracy | Critical | Ammo | EN Cost | Morale | Terrain | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | η«η | P | 1800 | 1 - 3 | +20 | Β±0 | - | 10 | - | A A - - | - |
| Ranged | γγ΅γ€γ« | R | 2000 | 2 - 5 | +20 | Β±0 | 8 | - | - | A A C A | - |
| Melee | γΉγγ³γ’γΏγγ― | P | 2200 | 1 | +30 | +10 | - | - | - | A A B A | - |
Armament Upgrading
| Armament | Curve | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| η«η | A | 1800 | 1900 | 2050 | 2200 | 2400 | 2600 | 2850 | 3100 | 3400 | 3700 | 4000 | 4300 | 4600 | 4900 | 5200 | 5500 |
| γγ΅γ€γ« | A | 2000 | 2100 | 2250 | 2400 | 2600 | 2800 | 3050 | 3300 | 3600 | 3900 | 4200 | 4500 | 4800 | 5100 | 5400 | 5700 |
| γΉγγ³γ’γΏγγ― | A | 2200 | 2300 | 2450 | 2600 | 2800 | 3000 | 3250 | 3500 | 3800 | 4100 | 4400 | 4700 | 5000 | 5300 | 5600 | 5900 |
Mecha-Boost Tracid (γ‘γ«γγΌγΉγγ»γγ©γ·γγ)
Mechanic Statistics
| HP | EN | Mobility | Armour | Movement | Size | Terrain | Move Type | Part Slots | Cost | Gold | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7500 | 250 | 50 | 1100 | 5 | L | - A C A | Land | 4 | 3600 | 1800 | - |
Mechanic Upgrading
| Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 7500 | 7875 | 8250 | 8625 | 9000 | 9375 | 9750 | 10125 | 10500 | 10875 | 11250 | 11625 | 12000 | 12375 | 12750 | 13125 |
| EN | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | 525 | 550 | 575 | 600 | 625 |
| Mobility | 50 | 52 | 55 | 57 | 60 | 62 | 65 | 67 | 70 | 72 | 75 | 77 | 80 | 82 | 85 | 87 |
| Armour | 1100 | 1155 | 1210 | 1265 | 1320 | 1375 | 1430 | 1485 | 1540 | 1595 | 1650 | 1705 | 1760 | 1815 | 1870 | 1925 |
Armament Statistics
| Type | Armament | Attribute | Power | Range | Accuracy | Critical | Ammo | EN Cost | Morale | Terrain | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged | γγ΅γ€γ«γ©γ³γγ£γΌ | R | 1800 | 2 - 5 | +20 | Β±0 | 8 | - | - | A A C A | - |
| Ranged | γ¬γγͺγ³γ°γ¬γ³ | P | 2000 | 1 - 3 | +30 | Β±0 | 10 | - | - | A A B A | - |
| Ranged | δΈ»η ² | - | 2400 | 3 - 7 | +15 | +10 | 6 | - | - | A A B A | - |
Armament Upgrading
| Armament | Curve | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| γγ΅γ€γ«γ©γ³γγ£γΌ | A | 1800 | 1900 | 2050 | 2200 | 2400 | 2600 | 2850 | 3100 | 3400 | 3700 | 4000 | 4300 | 4600 | 4900 | 5200 | 5500 |
| γ¬γγͺγ³γ°γ¬γ³ | A | 2000 | 2100 | 2250 | 2400 | 2600 | 2800 | 3050 | 3300 | 3600 | 3900 | 4200 | 4500 | 4800 | 5100 | 5400 | 5700 |
| δΈ»η ² | A | 2400 | 2500 | 2650 | 2800 | 3000 | 3200 | 3450 | 3700 | 4000 | 4300 | 4600 | 4900 | 5200 | 5500 | 5800 | 6100 |
