Super Robot Wars/Z/Mech Abilities
From Akurasu Wiki
< Super Robot Wars | Z
Special Abilities
Ability | Japanese | Description |
---|---|---|
Conversion | 換装 | Unique to the Impulse Gundam, the unit can change its equipment-packs in the field. |
HP Regen (small) | HP回復(小) | Unit regains 10% of its max HP every turn. |
EN Regen (small) | EN回復(小) | Unit regains 10% of its max EN every turn. |
Jamming Ability | ジャミング機能 | All units in the squad gain +10% accuracy and +10% evasion. |
Lifter Ability | リフター機能 | All units in the squad gain "Air" type. Furthermore, the air rating of all units in the squad and their attacks becomes A. |
Spiritual Attack Defense | 対精神攻撃 | Pilots immune to P-type (pilot-affecting) status effects. |
Psychoframe | サイコフレーム | At 130 Will, +10 Mobility and Accuracy, [Fin Funnel] attack power +200, +1 Range, +10 Hit and +30 Critical, [Beam Saber] attack power -200. (This is a bug that was rectified in Super Robot Wars Z Special Disc) |
Biosensor | バイオセンサー | At 130 Will, +10 Mobility and Accuracy, gains the [Psycho Field] ability as well as the [Beam Saber (Hyper)] and [Wave Rider Crash] attacks. |
I Field | Iフィールド | Beam attacks do 1000 less damage. Costs 10 EN per use. Will extend to the entire platoon in Center Formation. |
I Field ⊿ | Iフィールド⊿ | Beam attacks do 1500 less damage. Activates at 110 Will, consumes 10 EN per use. |
Dragoon Barrier | ドラグーンバリア | Damage below 1500 is nullified. Activates at 100 Will, consumes 10 EN per use. |
Psychofield | サイコフィールド | Damage below 2000 is nullified. Activates at 130 Will, consumes 5 EN per use. |
Strategy Conversion | 戦術換装 | When Minerva is on the map, equipped unit can change frames once per frame per map. |
VPS Armor | VPS装甲 | Non-beam attacks do 2000 less damage. Consumes 10 EN per use. |
Laminate Armor | ラミネート装甲 | Beam attack damage below 2500 is nullified. Costs 10 EN per use. |
Yata No Kagami | ヤタノカガミ | Ranged beam attack damage is nullified. Consumes 10 EN per use. |
Mazin Power | マジンパワー | Attack damage is multiplied by 1.25. Activates at 130 Will. |
Dizer Full Power | ダイザーフルパワー | Attack damage is multiplied by 1.25. Activates at 130 Will. |
Afterimage | 分身系 | Chance to negate any attack. Activates at 130 Will. (Included in LFO and some versions of Overskill) |
Mach Special | マッハスペシャル | Chance to negate any attack. Activates at 130 Will. |
Photon Mat | フォトンマット | Received damage is reduced by 1000 plus 100 times pilot's Oversense level. Activates at 110 Will, consumes 5 EN per use. Will extend to the entire platoon in Center Formation. |
Overskill | オーバースキル | Different for each unit. See Special Systems for a full explanation. |
LFO | LFO | Air movement does not consume EN. |
Trinity Charge | トリニティチャージ | Once per map, unit can completely recover EN. |
Subspace Thrust | 亜空間突入 | At 130 Will, unit can move unhindered through any terrain. Furthermore, 25% chance to negate any attack. |
Combination God | 合神 | At 130 Will, "Transform" ability becomes available. Unit reverts to original form after 3 turns. |
Graviton Criticality | 重力子臨界 | Combination God's 3-turn "Transform" limit is removed. |
Element System | エレメントシステム | At 130 Will, if any of the sub-pilots' stats are higher than the main pilot's, the main pilot will use the sub-pilot's value instead of his or her own. |
Spiritual Defense | 対精神攻撃 | P-type (pilot-affecting) status effects are nullified. |
All Canceler | オールキャンセラー | All status effects are nullified. |
Other Abilities
These "abilities" don't have names, but are presented using icons instead. For convenience, in this Wiki they will be referred to using names of Special Abilities with similar characteristics throughout past SRW games.
Ability | Icon Symbol | Description (English) | Description (Japanese) | Notes |
---|---|---|---|---|
Sword Equipment | A sword | If a unit is equipped with a sword, this icon will light up. If the pilot has the Special Skill "Blocking", it is possible to negate sword or live ammunition attacks thorugh "parrying". Activation probability is decided by the difference between the opposing pilots' Skill stat. | 機体が剣を所持していると、このアイコンが点灯します。パイロットが特殊スキル「ブロッキング」を所持していると、剣または実弾兵器を「切り払い」で無効化することがあります。発動確率は、相手との技量差によって決定します。 | Activation probability (%): [Ally pilot's Skill stat] - [Enemy pilot's skill stat] + 10 |
Shield Equipment | A shield | Lights up if a unit is equipped with a shield. Receives 40% damage instead of the usual 60% when selecting the "Defend" option during combat. If the pilot has the Special Skill "Blocking", it is possible for the same result to occur without having to select the "Defend" option depending on the difference between the opposing pilots' Skill stat. | 機体が盾を所持していると点灯します。戦闘では「防御」選択時に受けるダメージが通常の60%より少ない40%となります。パイロットが「ブロッキング」を修得していると、敵との技量差によっては「防御」選択時以外でも同じ効果が発生する事があります。 | Activation probability (%): [Ally pilot's Skill stat] - [Enemy pilot's skill stat] + 10 |
Transformation | VR + an arrow | If a unit has a transformation function, this icon will light up. The unit will be able to change into an alternate form with different performance through the "Transformation" command. | 機体が変形機能が所持していると、このアイコンが点灯します。所持ユニットは、「変形」コマンドで別形態に変わり異なる性能を発揮することができます。 | |
Combination | 合体 | A unit with this icon lit up can change into a single powerful unit from multiple component units. Also, by using the opposite "Separation" command, it is possible to return into the initial component units. | このアイコンが点灯しているユニットは、「合体」コマンドで複数の構成から1機の強力なユニットへと変化できます。また、対になる「分離」コマンドを使用することで、元となる構成ユニットに戻ることも可能です。 | |
Repair | A spanner | If a unit is equipped with a repair device, this icon will light up. The unit can use the "Repair" command to restore HP. Also, the unit's squadron will regain (number of units with a repair device x3)% HP at the start of each ally phase. | 機体が修理装置を所持していると、このアイコンが点灯します。所持ユニットは、HPを回復する「修理」コマンドを使用できます。また、所持ユニットの所属する小隊は、各味方フェイズの開始時に最大値の(修理装置所持機体の数x10)%だけHPが回復します。 | A single use of the command heals all of a squadron's members. |
Resupply | EN + 3 bullets | A unit with this icon lit up is equipped with a resupply device, and can use the "Resupply" command to restore EN and ammo while depleting 10 Morale. Also, the unit's squadron will regain (number of units with a resupply device x3)% EN at the start of each ally phase. | このアイコンが点灯している機体は補給装置を所持しており、ENと弾数を回復して気力を―10する「補給」コマンドが使えます。また、所持ユニットの所属する小隊は、各味方フェイズの開始時に最大値の(補給装置所持機体の数x10)%だけENが回復します。 | A single use of the command only resupplies a single squad member. |
Barrier | A barrier | Displays that the unit owns two types of barriers that defend the unit while costing EN. Negate: Damage becomes 0 if it is within the barrier's effective amount. If it exceeds that amount, the received damage remains the same. |
ENを消費して機体を守る、2種類のバリアの所持を表します。 無効化:バリアの効果値以内あれば、受けるダメージを0にします。効果値を超えると、ダメージをそのまま受けます。 |
|
Special Armor | A piece of metal | If a unit is equipped with special armor, this icon will light up. It defends against enemy attacks similar to barriers, however there are cases where the target is not damage but are special effects instead. | 機体が特殊装甲を所持していると、このアイコンが点灯しています。バリアと同様に敵の攻撃を防いでくれますが、対象はダメージだけではなく特殊効果の場合もあります。 |